Liquid Measurements (approximate): |
|||
1 teaspoon | 1/3 tablespoon | 5 ml | |
1 tablespoon | 1/2 fl ounce | 3 teaspoons | 15 ml, 15 cc |
2 tablespoons | 1 fl ounce | 1/8 cup, 6 teaspoons | 30 ml, 30 cc |
1/4 cup | 2 fl ounces | 4 tablespoons | 59 ml |
1/3 cup | 2 2/3 fl ounces | 5 tablespoons + 1 teaspoon | 79 ml |
1/2 cup | 4 fl ounces | 8 tablespoons | 118 ml |
2/3 cup | 5 1/3 fl ounces | 10 tablespoons + 2 teaspoons | 158 ml |
3/4 cup | 6 fl ounces | 12 tablespoons | 177 ml |
7/8 cup | 7 fl ounces | 14 tablespoons | 207 ml |
1 cup | 8 fl ounces/ 1/2 pint | 16 tablespoons | 237 ml |
2 cups | 16 fl ounces/ 1 pint | 32 tablespoons | 473 ml |
4 cups | 32 fl ounces | 1 quart | 946 ml |
1 pint | 16 fl ounces/ 1 pint | 32 tablespoons | 473 ml |
2 pints | 32 fl ounces | 1 quart | 946 ml, 0.946 liters |
8 pints | 1 gallon/ 128 fl ounces | 3785 ml, 3.78 liters | |
4 quarts | 1 gallon/ 128 fl ounces | 3785 ml, 3.78 liters | |
1 liter | 1.057 quarts | 1000 ml | |
1 gallon | 128 fl ounces | 3785 ml, 3.78 liters | |
Dry Measurements (approximate): |
|||
1 ounce | 30 grams (28.35 g) | ||
2 ounces | 55 grams | ||
3 ounces | 85 grams | ||
4 ounces | 1/4 pound | 125 grams | |
8 ounces | 1/2 pound | 240 grams | |
12 ounces | 3/4 pound | 375 grams | |
16 ounces | 1 pound | 454 grams | |
32 ounces | 2 pounds | 907 grams | |
1 kilogram | 2.2 pounds/ 35.2 ounces | 1000 gram | |
Oven Temperature Conversions | |||
Farenheit | Celsius | Gas Mark | |
---|---|---|---|
275º F | 140º C | 1 cool | |
300º F | 150º C | 2 | |
325º F | 165º C | 3 very moderate | |
350º F | 180º C | 4 moderate | |
375º F | 190º C | 5 | |
400º F | 200º C | 6 moderately hot | |
425º F | 220º C | 7 hot | |
450º F | 230º C | 9 | |
475º F | 240º C | 10 very hot |